country · estate
Andorra
Europe & Central Asia · High income · capital Andorra la Vella
At a glance
- Population
- 82,904
- 2025
- GDP
- $4.5 billion
- 2025
- Life expectancy
- 84.2 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 1.41°–1.77° E, 42.43°–42.65° N · centroid 42.54, 1.59 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
mixed legal system of civil and customary law with the influence of canon (religious) law
CIA World Factbook (factbook.json)
Measured indicators
Showing 157 of 6,977 measured series held for Andorra. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 10.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 38.3 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 1.0 | 2024 | World Bank |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| comtrade_arms_exports_usd | 171,545.0 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 1,949,069.1 | 2024 | UN Comtrade public preview API (HS 93 arms) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 25.0 | 2022 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 0.2 | 2022 | World Bank |
| Research institutions indexed (OpenAlex) | 2.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 329.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 297.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 67.7 | 2024 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| Real GDP growth (%, Factbook) | 3.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 4,040,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 65,900.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 5,402,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 54,291.5 | 2025 | World Bank |
| Urban population (%) | 88.9 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 8.3 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 3.3 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 83.8 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 15.2 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 3,605.2 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 3,907.9 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 7.7 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 1.9 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 12.1 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 90.6 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 52,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 95.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 126,214.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 94.4 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 44.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 49.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 27.8 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 36.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1 | 1.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1_pct | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_drug_trafficking1 | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_drug_trafficking1_pct | 0.3 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| Intentional homicides per 100,000 | 2.6 | 2020 | World Bank |
| Prison population rate per 100,000 | 71.0 | 2024 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| New limited-liability companies registered | 1,450.0 | 2024 | Govern d'Andorra statistical press (Departament d'Estadística / Registre de Societats Mercantils), reported by El Periòdic d'Andorra — "El 2024 es van constituir 1.450 noves societats, un increment del 16,5% respecte a l'any anterior." |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 44.3 | 2024 | World Bank FB.CBK.BRCH.P5 |
| budget_debt_pct_gdp | 40.0 | 2024 | World Bank |
| Current account balance (US$, Factbook) | 538,287,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 6.2 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 41.4 | 2013 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 6.0 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 269,758,798.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 108,302,021.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 41.9 | 2024 | World Bank |
| Forest area (% of land) | 38.9 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 3,169,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 2,716,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| UNROCA declared arms export destinations (count) | 0.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 843.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 156,090,071.7 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 0.9 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees by country of origin (UNHCR) | 5.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 5,207,000.0 | 2020 | World Bank |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 90.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| Clinical trials involving this country (ClinicalTrials.gov) | 11.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| crime_unodc_cts_admin_justice_adj_by_other_means | 36.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 1,229.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_adjudicated_in_2ndhigher_inst | 64.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 1,231.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_adjudicated | 1,293.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_initiated | 1,241.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 2,897.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 4,128.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_decision_on_the_merits | 1,193.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_decisions_appealed | 108.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 1,738.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 1,172.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_2nd_or_higher_inst | 69.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 26.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 34.2 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 3.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 4,439.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 5.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 98.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 115.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 143.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 168.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 1.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 280.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Emigrants living abroad (UN DESA 2020) | 11,132.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 45,574.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 989,380,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 1,054,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Named places in gazetteer (GeoNames) | 3,267.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 533.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 66.9 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 27.8 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers paid (US$, IMF BOP) | 7,107,299.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 385,044,226.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 3,303,074,273.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| National learning assessment, end-primary reading (UIS) | 0.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 10.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers by country of origin (UNHCR) | 53.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 319 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Андорра
- ace Andorra
- acm اندورا
- ady Андоррэ
- aeb-arab أندورا
- af Andorra
- am አንዶራ
- ami Andorra
- an Andorra
- ang Andorra
- anp अंडोरा
- ar أندورا
- arc ܐܢܕܘܪܐ
- ary أنضورا
- arz اندورا
- ast Andorra
- av Андорра
- avk Andorra
- awa अंडोरा
- ay Andurra
- az Andorra
- azb آندورا
- ba Андорра
- ban Andorra
- bar Andorra
- bbc Andorra
- bcl Andora
- be Андора
- be-tarask Андора
- bew Andora
- bg Андора
- bgn اندورا
- bho अंडोरा
- bi Andorra
- blk အဲဉ်ဒိုရာခမ်းထီ
- bn অ্যান্ডোরা
- bo ཨན་ཌོར་ར།
- bpy এন্ডোরা
- br Andorra
- brh Andorrá
- bs Andora
- bxr Андорра
- ca Andorra
- cbk-zam Andorra
- cdo Ăng-dô̤-ī
- ce Андорра
- ceb Andorra
- ch Andorra
- chr ᎠᏂᏙᎳ
- ckb ئەندۆرا
- co Andorra
- crh Andorra
- crh-latn Andorra
- cs Andorra
- csb Andorra
- cu Андора
- cv Андорра
- cy Andorra
- da Andorra
- dag Andora
- de Andorra
- de-at Andorra
- de-ch Andorra
- diq Andorra
- dsb Andorra
- dty एण्डोरा
- dv އެންޑޯރާ
- dz ཨེན་ཌོ་ར
- ee Andorra
- el Ανδόρρα
- eml Andòra
- en Andorra
- en-ca Andorra
- en-gb Andorra
- en-us Andorra
- eo Andoro
- es Andorra
- et Andorra
- eu Andorra
- ext Andorra
- fa آندورا
- ff Anndoora
- fi Andorra
- fo Andorra
- fr Andorre
- frp Andorra
- frr Andora
- fur Andore
- fy Andorra
- ga Andóra
- gag Andorra
- gcr Andòr
- gd Andòra
- gl Andorra
- glk آندؤرا
- gn Andorra
- gom अँडोरा
- gom-deva अँडोरा
- gom-latn Andorra
- got 𐌰𐌽𐌳𐌰𐌿𐍂𐌰
- gpe Andorra
- gsw Andorra
- gu એન્ડોરા
- gv Andorra
- ha Andorra
- hak Andorra
- haw ʻAnakola
- he אנדורה
- hi अण्डोरा
- hif Andorra
- hr Andora
- hsb Andorra
- ht Andora
- hu Andorra
- hy Անդորրա
- hyw Անտորրա
- ia Andorra
- iba Andorra
- id Andorra
- ie Andorra
- ig Andorra
- ilo Andorra
- io Andora
- is Andorra
- it Andorra
- iu ᐊᓐᑑᕐᕋ
- ja アンドラ
- jam Anduora
- jbo andoras
- jv Andorra
- ka ანდორა
- kaa Andorra
- kab Andorra
- kai Andorra
- kbd Андоррэ
- kbp Andorɩ
- kea Andora
- kg Andora
- kk Андорра
- kl Andorra
- km អង់ដូរ៉ា
- kn ಅಂಡೋರ
- ko 안도라
- koi Андорра
- krc Андорра
- ks اَنٛڈورا
- ksh Andorra
- ku Andorra
- kv Андорра
- kw Andorra
- ky Андорра
- la Andorra
- lad Andorra
- lb Andorra
- lez Андорра
- lfn Andora
- lg Andorra
- li Andorra
- lij Andòrra
- liv Andorra
- lld Andora
- lmo Principaa d'Andora
- ln Andora
- lo ປະເທດອັງໂດລາ
- lrc ڤولات آندورا
- lt Andora
- ltg Andora
- lv Andora
- lzh 安道爾
- mad Andorra
- mag अण्डोरा
- mai अंडोरा
- map-bms Andorra
- mdf Андора
- mg Andora
- mhr Андорра
- mi Andorra
- min Andorra
- mk Андора
- ml അൻഡോറ
- mn Андорра
- mni ꯑꯦꯟꯗꯣꯔꯔꯥ
- mr अँडोरा
- mrj Андорра
- ms Andorra
- mt Andorra
- mwl Andorra
- my အင်ဒိုရာနိုင်ငံ
- myv Андорра Мастор
- mzn آندورا
- na Andorra
- nah Andorrah
- nan Andorra
- nap Andorra
- nb Andorra
- nds Andorra
- nds-nl Andorra
- ne एन्डोरा
- new एण्डोरा
- nl Andorra
- nn Andorra
- nov Andora
- nrm Aundorre
- nso Andorra
- nup Andorra
- oc Andòrra
- olo Andorra
- om Andooraa
- or ଆଣ୍ଡୋରା
- os Андоррæ
- pa ਅੰਡੋਰਾ
- pag Andorra
- pam Andorra
- pap Andorra
- pcd Andore
- pdc Andorra
- pi अंडोरा
- pih Endora
- pl Andora
- pms Andorra
- pnb انڈورا
- pnt Ανδόρρα
- ps اندورا
- pt Andorra
- pt-br Andorra
- qu Andurra
- rm Andorra
- rmy Andorra
- ro Andorra
- roa-tara Andorre
- ru Андорра
- rue Андора
- rup Andorra
- rw Andora
- sa अण्डोरा
- sah Андорра
- sc Andorra
- scn Andorra
- sco Andorrae
- sd انڊورا
- se Andorra
- sg Andôro
- sgs Anduora
- sh Andora
- shi Anḍura
- shn မိူင်းဢႅၼ်ႇတူဝ်ႇရႃႇ
- si ඇන්ඩෝරා
- sk Andorra
- sl Andora
- sm Andora
- smj Andårrå
- smn Andorra
- sms Andorr
- sn Andorra
- so Andorra
- sq Andorra
- sr Андора
- sr-ec Андора
- sr-el Andora
- srn Andorrakondre
- ss IYandola
- stq Andorra
- su Andorra
- sv Andorra
- sw Andorra
- szl Andora
- szy Andorra
- ta அண்டோரா
- tay Andorra
- te అండొర్రా
- tet Andorra
- tg Андорра
- th ประเทศอันดอร์รา
- tk Andorra
- tl Andorra
- tly Andorrə
- to ʻAnitola
- tok ma Antola
- tpi Andora
- tr Andorra
- trv Andorra
- ts Andorra
- tt Андорра
- tum Andorra
- tw Andorra
- udm Андорра
- ug ئاندوررا
- uk Андорра
- ur انڈورا
- uz Andorra
- vec Andora
- vep Andorr
- vi Andorra
- vls Andorra
- vo Landorän
- vro Andorra
- wa Andôre
- war Andorra
- wo Andoor
- wuu 安道尔
- xal Андормудин Нутг
- xh Andorra
- xmf ანდორა
- yi אנדארע
- yo Àndórà
- yue 安道爾
- za Andorra
- zea Andorra
- zgh ⴰⵏⴷⵓⵔⴰ
- zh 安道尔
- zh-cn 安道尔
- zh-hans 安道尔
- zh-hant 安道爾
- zh-hk 安道爾
- zh-mo 安道爾
- zh-my 安道尔
- zh-sg 安道尔
- zh-tw 安道爾
- zu I-Andora
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | series only, no document corpus | measured: 89 rows · source: WIPO IP Statistics Data Center (2024 release) patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested Series only, no document corpus. source |
| legal · service | partial document corpus | measured: 21 rows · source: legal corpus documents (EUR-Lex, US CFR, legislation) 1 primary documents ingested (US CFR 2024 + Federal Register); court decisions and non-federal law are missing. Other countries carry a Factbook legal-system description only. source |
| alerts · service | records held; no document corpus | measured: 2 rows · source: GDACS/USGS alert window 1 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Corpus held; measured rows are shown. source |
| defense · service | series only, no document corpus | measured: 0 rows CIA World Factbook states this entry has no regular military forces (measured statement, not a fabricated zero). Series only, no document corpus. source |
| space · service | records only, no document corpus | measured: 0 rows no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | records only, no document corpus | measured: 1 rows · source: Natural Earth 1:10m extent SINGLE INDICATOR, NOT AN INGESTED CORPUS — Natural Earth 1:10m boundary + centroid + bbox area computed (0.1 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_AND_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Corpus held; measured rows are shown. source |
| passport · service | service-wide feed, not a per-country corpus | measured: service-wide feed; no per-country row count pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | publication index held; no full-text corpus | measured: 7 rows · source: OpenAlex snapshot (2026-10) 297 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | series only, no document corpus | measured: 98 rows · source: CIA World Factbook (US Government work, public domain, factbook.json) GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure Series only, no document corpus. source |
| health · service | series only, no document corpus | measured: 39 rows · source: World Bank SH.XPD.CHEX.GD.ZS life expectancy at birth, World Bank; not a health system performance rating Series only, no document corpus. source |
| education · service | series only, no document corpus | measured: 2,989 rows · source: UNESCO Institute for Statistics, SDG4 bulk download (2026-02) primary school enrolment (% gross), World Bank; tertiary data is shown when available Series only, no document corpus. source |
| energy · service | series only, no document corpus | measured: 11 rows · source: World Bank access to electricity (% of population), World Bank Series only, no document corpus. source |
| water · service | series only, no document corpus | measured: 13 rows · source: CIA World Factbook (US Government work, public domain, factbook.json) at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available Series only, no document corpus. source |
| connectivity · service | series only, no document corpus | measured: 7 rows · source: CIA World Factbook (US Government work, public domain, factbook.json) fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available Series only, no document corpus. source |
| crime | stale since 2020 (series only, no document corpus) | measured: 291 rows · source: https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only Series only, no document corpus. source |
| conflict | series only, no document corpus | measured: 9 rows · source: UCDP Country-Year Dataset 26.1, Uppsala Conflict Data Program, CC BY 4.0 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. Series only, no document corpus. source |
| business | series only, no document corpus | measured: 10 rows · source: 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full company/enterprise registry corpus. Series only, no document corpus. (count from lane note) 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full company/enterprise registry corpus. Series only, no document corpus. source |
| science | series only, no document corpus | measured: 3 rows · source: UN SDG harmonized dataflow IAEG-SDGs:DF_SDG_GLH(1.26), series GB_XPD_CULNAT_PB, reporting agency UNESCO Institute for Statistics. Data extracted on 26 February 2026. OpenAlex institutions snapshot 2026-10: 2 institutions, works counted per country; CC0 1.0. Series only, no document corpus. source |
| prison | series only, no document corpus | measured: 3 rows · source: World Prison Brief / OWID 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. CORPUS 2026-11-18: World Prison Brief via Our World in Data (CC BY 4.0): 217 rows / 217 countries, newest 2026 (numeric series). Series/field data only - no text or document corpus; status stays yellow. Series only, no document corpus. Coverage audit 2026-11-20: measured rows in 226/245 countries; still missing 19: AQ, AX, BQ, CC, CX, EH, ER, FK, IO, MF, MS, NF, NU, PM, SH, SJ, TF, UM, WF. source |
| interpol | records only, no document corpus | measured: 0 rows · source: INTERPOL public notices (count from lane note) 0 public Interpol Red or Yellow Notices in the ingested snapshot list a national of this country (measured zero for this snapshot; not an absence of crime). source |
| arms | series only, no document corpus | measured: 2 rows · source: UN Register of Conventional Arms (UNROCA) public API 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNROCA/SIPRI arms-transfer register records. CORPUS 2026-11-18: UN Register of Conventional Arms (UNROCA) public API: 386 rows / 193 countries (numeric series). Series/field data only - no text or document corpus; status stays yellow. Series only, no document corpus. Coverage audit 2026-11-20: measured rows in 205/245 countries; still missing 16: AQ, AX, EH, GF, GG, GP, IO, JE, MQ, MS, RE, SH, SJ, TF, WF, YT. Not applicable as a separate reporting entity: AS, AW, BM, CW, FO, GI, GL, GU, HK, IM, JG, KY, MF, MO, MP, NC, PF, PR, SX, TC, VG, VI. source |
| sanctions | records held; no document corpus | measured: 1 rows · source: UN Security Council consolidated list snapshot 2026-10-26 (via sanctions.db) https://scsanctions.un.org/resources/xml/en/consolidated.xml OFAC SDN 0 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Corpus held; measured rows are shown. source |
| agriculture | series only, no document corpus | measured: 0 rows agricultural land (% of land area), World Bank/FAO Series only, no document corpus. source |
| food | series only, no document corpus | measured: 1,949 rows · source: FAOSTAT Land Use (RL), All Data Normalized bulk, 2026-10-01 2026-10-29 audit: series only, no document corpus. 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FAOSTAT food-balance corpus. Series only, no document corpus. source |
