country · estate
Australia
East Asia & Pacific · High income · capital Canberra
At a glance
- Population
- 27,614,411
- 2025
- GDP
- $1.80 trillion
- 2025
- Life expectancy
- 83.1 y
- 2024
In the live services
In the live services
| corpus | rows for this country |
|---|---|
| legal | 127,470 |
| patents | 9 |
| patents_meta | 9 |
| recipes | 15 |
| space | 42 |
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 123.58°–123.60° E, -12.44°–-12.43° N · centroid -12.43, 123.59 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- The University of Melbourne — 347,915 works · ROR · site
- The University of Sydney — 338,365 works · ROR · site
- Monash University — 284,838 works · ROR · site
- The University of Queensland — 279,696 works · ROR · site
- UNSW Sydney — 275,297 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
common law system based on the English model
CIA World Factbook (factbook.json)
Measured indicators
Showing 190 of 94,866 measured series held for Australia. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 27,945.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 115.5 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 2,542.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 899,263.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 60,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 108,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 826,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 163,797,902.2 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 505,142,541.8 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 2.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 60,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 36.8 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 1.9 | 2021 | World Bank |
| Research institutions indexed (OpenAlex) | 1,910.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 3,346,771.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 907,706.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 108.4 | 2024 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 27.6 | 2022 | World Bank |
| Real GDP growth (%, Factbook) | 1.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 1,752,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 60,100.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 1,635,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 65,129.7 | 2025 | World Bank |
| Urban population (%) | 87.7 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 10.5 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 3.8 | 2016 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 3.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 83.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 21.0 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 6,980.4 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 5,665.1 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 10.4 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.1 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 12.6 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 108,193,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 286.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 5,950,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 97.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 30,100,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 96.1 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| GDELT material-conflict events, trailing 24h | 35.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 0.9 | 2023 | World Bank |
| Prison population rate per 100,000 | 170.0 | 2025 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 98.0 | 2024 | World Bank |
| New limited-liability companies registered | 316,561.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 52,350,446.7 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| Unemployment rate (Factbook) | 4.1 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 4.1 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 15.5 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 5.6 | 2025 | World Bank FB.BNK.CAPA.ZS |
| budget_debt_pct_gdp | 57.9 | 2022 | World Bank |
| Current account balance (US$, Factbook) | 34,402,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 3.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 58.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 60,404,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 2.1 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 39,022,642,330.8 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | -6,427,383,852.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 47.3 | 2024 | World Bank |
| Forest area (% of land) | 17.4 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 425,160,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 405,336,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 45.9 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 27.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 18.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 137,109.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 15,959,020,302.2 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 0.1 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 31,463.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 28.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 1,828,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 1,188.1 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 68,958,577.0 | 2023 | World Bank |
| airline_routes_departures | 1,113.0 | 2026 | OpenFlights route database |
| airports_openflights | 334.0 | 2026 | OpenFlights airport database |
| airports_total | 678,852.0 | 2023 | World Bank IS.AIR.DPRT |
| crime_abs_victims_motor_vehicle_theft | 65,603.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| Airports (Factbook) | 2,257.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 604.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 32,606.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 105.2 | 2024 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 6.7 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 133.1 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| claims_on_central_gov | 8.0 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 12,558.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 9,579,396.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 35.7 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 33.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 148.5 | 2025 | World Bank FP.CPI.TOTL |
| crime_abs_victimisation_rate_09_years | 1.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_1017_years | 106.6 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_1824_years | 26.5 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_1834_years | 0.3 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_18_years_and_over | 7.9 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_2534_years | 10.9 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_3544_years | 6.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_4554_years | 5.4 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_5564_years | 3.7 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_55_years_and_over | 0.2 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_65_years_and_over | 1.6 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_total_d | 8.1 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victimisation_rate_under_18_years | 8.8 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_armed_robbery_j | 5,547.0 | 2023 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_attempted_murder | 0.5 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_blackmail_other_extortion_k | 2,240.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_burglary_l_m_n | 160,979.0 | 2023 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_involving_the_taking_of_property_o_p | 96,773.0 | 2023 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_kidnapping_abduction_i | 2.1 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_murder | 0.9 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_other_o | 64,200.0 | 2023 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_other_theft_q | 595,660.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_robbery | 11,496.0 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_sexual_assault_h | 147.4 | 2024 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_abs_victims_unarmed_robbery_j | 5,715.0 | 2023 | https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-victims/2025/Recorded-Crime-Victims-2025-all.zip |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 1,074.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 4.6 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 71,916.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 323.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 216,886.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 974.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 151,309.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 679.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 30.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 10.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 225.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 9.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| Ease of doing business rank (archived DB2020) | 14.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 81.2 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 598,765.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 7,685,860.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 453,105,000,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 431,270,000,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 56.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 215,387.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 53,902.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 90.7 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 77.7 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers paid (US$, IMF BOP) | 1,764,783,353.2 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 47,891,338,712.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 55,204,232,328.8 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 525.2 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 42.7 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 16.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 4.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 38.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Nuclear electricity share (%) | 0.0 | 2024 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 2.2 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 19.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 13.7 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 99.1 | 2018 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.6 | 2018 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 11.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 86,448.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 30.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of protection hosted (UNHCR) | 4,197.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 7,565.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 362 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Австралиа
- ace Australia
- ady Аустралие
- aeb-arab أستراليا
- af Australië
- alt Австралия
- am አውስትራልያ
- ami Ostorariya
- an Australia
- ang Australia
- anp ऑस्ट्रेलिया
- ar أستراليا
- arc ܐܰܘܣܛܪܰܠܝܰܐ
- ary ؤسطراليا
- arz اوستراليا
- as অষ্ট্ৰেলিয়া
- ase AS15a01S20500S22a00S20500S15a21S30005S30007M545x537S30005482x483S30007482x483S15a01512x514S15a21517x481S22a00532x505S20500505x471S20500501x523
- ast Australia
- av Австралия
- avk Australia
- awa आस्ट्रेलिया
- ay Australla
- az Avstraliya
- azb استرالیا
- ba Австралия
- ban Ostrali
- bar Australien
- bbc Australia
- bcl Australya
- be Аўстралія
- be-tarask Аўстралія
- bew Ostrali
- bg Австралия
- bgn استرالیا
- bho ऑस्ट्रेलिया
- bi Ostrelia
- bjn Australia
- blk ဩသတေးလျခမ်းထီ
- bm Ostralia
- bn অস্ট্রেলিয়া
- bo ཨོ་སེ་ཐེ་ལི་ཡ།
- bpy অস্ট্রেলিয়া
- br Aostralia
- brh Ásŧrelíá
- bs Australija
- btm Australia
- bug ᨕᨚᨔᨛᨑᨒᨗ
- bxr Австрали
- ca Austràlia
- cbk-zam Australia
- cdo Ó̤-ciŭ
- ce Австрали
- ceb Awstralya
- ch Ostereilia
- cho Astleliya
- chr ᏒᎳᏗᏝ
- chy Australia
- ckb ئوسترالیا
- co Australia
- cr ᐊᐢᑕᐊᐃᐧᐊ
- crh Avstraliya
- crh-latn Avstraliya
- cs Austrálie
- csb Aùstraliô
- cu Аѵстралїꙗ
- cv Австрали
- cy Awstralia
- da Australien
- dag Australia
- de Australien
- de-at Australien
- de-ch Australien
- din Australia
- diq Australya
- dsb Awstralska
- dtp Australia
- dty अस्ट्रेलिया
- dv އޮސްޓަރުލިޔާ
- dz ཨས་ཊེཡེ་ལི་ཡ
- ee Australia
- el Αυστραλία
- eml Austràglia
- en Australia
- en-ca Australia
- en-gb Australia
- en-us Australia
- eo Aŭstralio
- es Australia
- et Austraalia
- eu Australia
- ext Austrália
- fa استرالیا
- fat Australia
- ff Osterliya
- fi Australia
- fj Ositerelia
- fo Avstralia
- fr Australie
- frp Ôstralie
- frr Austraalien
- fur Australie
- fy Austraalje
- ga an Astráil
- gag Avstraliya
- gan 澳大利亞
- gcr Lostrali
- gd Astràilia
- gl Australia
- glk اۊستراليا
- gn Autaralia
- gom ಆಸ್ಟ್ರೇಲಿಯ
- gom-deva ऑस्ट्रेलिया
- gom-latn Australia
- gor Australia
- got 𐌰𐌿𐍃𐍄𐍂𐌰𐌻𐌾𐍉𐍃
- gpe Australia
- grc Αὐστραλία
- gsw Australie
- gu ઑસ્ટ્રેલિયા
- gv yn Austrail
- ha Asturaliya
- hak Au-chû
- haw ʻAukekulelia
- he אוסטרליה
- hi ऑस्ट्रेलिया
- hif Australia
- hr Australija
- hsb Awstralska
- ht Ostrali
- hu Ausztrália
- hy Ավստրալիա
- hyw Աւստրալիա
- ia Australia
- iba Australia
- id Australia
- ie Australia
- ig Ostraliya
- igl Australia
- ik Ausitralia
- ilo Australia
- inh Астрали
- io Australia
- is Ástralía
- isv-cyrl Австралија
- isv-latn Avstralija
- it Australia
- iu ᐊᔅᑦᕌᓕᐊ
- ja オーストラリア
- jam Aschrielia
- jbo sralygu'e
- jv Ostrali
- ka ავსტრალია
- kaa Avstraliya
- kab Usṭralya
- kai Òstiriliya
- kbd Аустралиэ
- kbp Ositraalii
- kcg A̱strelya
- kea Austrália
- kg Australia
- kge Australia
- ki Australia
- kk Аустралия
- kl Australia
- km អូស្ត្រាលី
- kn ಆಸ್ಟ್ರೇಲಿಯ
- knc Australia
- ko 오스트레일리아
- ko-kp 오스트랄리아
- koi Австралия
- krc Австралия
- ks آسٹرٛیلیٛا
- ksh Australien
- ku Awistralya
- kv Австралия
- kw Ostrali
- ky Австралия
- la Australia
- lad Ostralya
- lb Australien
- lbe Австралия
- lez Австралия
- lfn Australia
- li Australië
- lij Australia
- lld Australia
- lmo Aüstralia
- ln Ostralía
- lo ປະເທດອົດສະຕຣາລີ
- lt Australija
- ltg Australeja
- lv Austrālija
- lzh 澳大利亞
- mad Australia
- mai अस्ट्रेलिया
- map-bms Australia
- mdf Австралия
- mg Aostralia
- mhr Австралий
- mi Ahitereiria
- min Australia
- mk Австралија
- ml ഓസ്ട്രേലിയ
- mn Австрали
- mni ꯑꯁꯇ꯭ꯔꯦꯂꯤꯌꯥ
- mos Australia
- mr ऑस्ट्रेलिया
- mrj Австрали
- ms Australia
- ms-arab اوستراليا
- mt Awstralja
- mwl Oustrália
- my ဩစတြေးလျနိုင်ငံ
- myv Австралия
- mzn استرالیا
- na Otereiriya
- nah Ostraliah
- nan Ò-chiu
- nan-latn-pehoeji Ò-chiu
- nan-latn-tailo Ò-tsiu
- nap Australia
- nb Australia
- nds Australien
- nds-nl Australië
- ne अस्ट्रेलिया
- new अस्त्रेलिया
- nia Australia
- nl Australië
- nn Australia
- nov Australia
- nqo ߏߛߑߕߙߊߟߌ߫
- nrm Australie
- nso Australia
- nup Australia
- nv Nahatʼeʼiitsoh Bikéyah
- ny Ositireliya
- oc Austràlia
- olo Australii
- om Awustireliyaa
- or ଅଷ୍ଟ୍ରେଲିଆ
- os Австрали
- pa ਆਸਟ੍ਰੇਲੀਆ
- pag Australia
- pam Ostrália
- pap Australia
- pcd Australie
- pcm Ostrelia
- pdc Australie
- pi आस्ट्रेलिया
- pih Ostrielya
- pl Australia
- pms Australia
- pnb آسٹریلیا
- pnt Αυστραλία
- ps آسټراليا
- pt Austrália
- pt-br Austrália
- qu Awstraliya
- rm Australia
- rmy Australiya
- rn Australiya
- ro Australia
- roa-tara Australie
- ru Австралия
- rue Австральскый Союз
- rup Australia
- rw Ositaraliya
- sa आस्ट्रेलिया
- sah Аустралиа
- sat ᱚᱥᱴᱨᱮᱞᱤᱭᱟ
- sc Austràlia
- scn Australia
- sco Austrailie
- sd آسٽريليا
- se Australia
- sg Ostralïi
- sgs Australėjė
- sh Australija
- shi Ustralya
- shn မိူင်းဢေႃႉသထရေးလီးယႃး
- si ඕස්ට්රේලියාව
- sk Austrália
- skr آسٹریلیا
- sl Avstralija
- sm Ausetalia
